




T800 Ultra 2 Smart Watch Series 8
Rs. 3,990.00 Original price was: Rs. 3,990.00.Rs. 2,290.00Current price is: Rs. 2,290.00.
or 3 X Rs. 126,633.33 with



Google Pixel 7 5G 8GB RAM 128GB
Rs. 128,000.00 Original price was: Rs. 128,000.00.Rs. 112,000.00Current price is: Rs. 112,000.00.
or 3 X Rs. 126,633.33 with


Apple iPhone 16 Pro Max 256GB
Rs. 379,900.00
or 3 X Rs. 126,633.33 with


-
6.9″ Super Retina XDR display
-
Apple Intelligence
-
A18 chip with 6-core GPU
-
Dolby Vision up to 4K at 120 fps
-
48MP Fusion |12MP Ultra Wide
Warranty |
1 Year AppleCare (International) |
---|
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front, glass back, titanium frame (grade 5) | |
SIM | Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.9 inches, 115.6 cm2Â (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display |
Platform | OS | iOS 18, upgradable to iOS 18.3.2 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4685 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|
Reviews (0)
Be the first to review “Apple iPhone 16 Pro Max 256GB” Cancel reply
Related products
Apple iPhone 15 Pro Max 256GB
or 3 X Rs. 110,966.67 with


Select options
This product has multiple variants. The options may be chosen on the product page
Celebrat A39 Wireless Bluetooth Stereo Headphone
Rated 5.00 out of 5
Rs. 4,990.00
or 3 X Rs. 1,663.33 with


Redmi 20000mAh 18W Fast Charging Power Bank
or 3 X Rs. 2,433.33 with


-
Massive 20000mAh Capacity – Ideal for multiple device charges on the go.
-
18W Fast Charging – Supports two-way fast charging for quicker power delivery.
-
Dual Input Ports – Includes both USB-C and Micro-USB inputs for convenience.
-
Dual Output Ports – Charge two devices simultaneously with high-speed output.
Samsung Galaxy F05 4GB RAM 64GB
or 3 X Rs. 9,663.33 with


Samsung Galaxy S24 Ultra 5G 12GB RAM 256GB
or 3 X Rs. 88,000.00 with


Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 4GB RAM 128GB
Rs. 32,000.00 – Rs. 36,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 4G 8GB RAM 256GB
Rs. 52,000.00 – Rs. 59,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 Pro Plus 5G 12GB RAM 512GB
or 3 X Rs. 38,666.67 with


Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.