Used Samsung Galaxy S8 4GB RAM 64GB
Rs. 42,000.00 Original price was: Rs. 42,000.00.Rs. 36,000.00Current price is: Rs. 36,000.00.
Samsung Galaxy A16 4G 6GB RAM 128GB
Rs. 49,000.00 – Rs. 54,000.00
Samsung Galaxy A16 4G 8GB RAM 256GB
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
Rs. 55,990.00 – Rs. 61,990.00
-
6.7″ FHD+ AMOLED, 90Hz Display
-
Helio G99 chipset
-
50MP triple camera
-
5000mAh battery, 25W fast charge
-
IP54 dust/splash resistant
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, October 15 |
|---|---|---|
| Status | Available. Released 2024, November 20 |
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Gray, water green, midnight blue |
|---|
Reviews (1)
1 review for Samsung Galaxy A16 4G 8GB RAM 256GB
Add a review Cancel reply
You may also like…
Samsung 25W PD Type-C Adapter
or 3 X Rs. 1,330.00 with
Related products
Apple iPhone 16 Pro Max 256GB
Rs. 379,900.00
or 3 X Rs. 126,633.33 with
Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 7 Pro 5G 12GB RAM 128GB
Rs. 124,990.00 – Rs. 130,990.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Ultra 5G 12GB RAM 256GB
Rs. 289,000.00
or 3 X Rs. 96,333.33 with
Select options
This product has multiple variants. The options may be chosen on the product page
Soundcore by Anker R50i True Wireless Earbuds
or 3 X Rs. 1,663.33 with
Xiaomi Redmi A3 3GB RAM 64GB
Rs. 25,000.00 – Rs. 28,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 4GB RAM 128GB
or 3 X Rs. 9,663.33 with
Xiaomi Redmi Note 14 4G 8GB RAM 256GB
Rs. 54,500.00 – Rs. 61,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
ZTE Blade A35e 2GB RAM 32GB
or 3 X Rs. 6,830.00 with











Shanthy (verified owner) –
Super 👌 👍