
T800 Ultra 2 Smart Watch Series 8
Rs. 3,990.00 Original price was: Rs. 3,990.00.Rs. 2,290.00Current price is: Rs. 2,290.00.

Google Pixel 7 5G 8GB RAM 128GB
Rs. 128,000.00 Original price was: Rs. 128,000.00.Rs. 112,000.00Current price is: Rs. 112,000.00.
Samsung Galaxy A16 5G 8GB RAM 256GB
Rs. 63,000.00 – Rs. 71,000.00
-
(6.7 inch) Super AMOLED Display
-
50MP + 5MP + 2MP | 13MP Front Camera
-
5000mAh Battery
Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 07 |
---|---|---|
Status | Available. Released 2024, October 25 |
Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP54 dust protected and water resistant (water splashes) |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP2 or Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 25W wired |
Misc | Colors | Blue Black, Light Gray, Gold, Light Green |
---|
Reviews (0)
Be the first to review “Samsung Galaxy A16 5G 8GB RAM 256GB” Cancel reply
Related products
Google Pixel 7 5G 8GB RAM 128GB
or 3 X Rs. 37,333.33 with


Select options
This product has multiple variants. The options may be chosen on the product page
HMD 105 Feature Phone
or 3 X Rs. 1,883.33 with


Redmi Note 14 Pro 8GB RAM 256GB
Rs. 72,000.00 – Rs. 79,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A16 4G 6GB RAM 128GB
Rs. 49,000.00 – Rs. 54,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A16 4G 8GB RAM 256GB
Rated 5.00 out of 5
Rs. 60,000.00 – Rs. 66,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Soundcore by Anker R50i True Wireless Earbuds
or 3 X Rs. 1,663.33 with


Xiaomi Redmi A3 4GB RAM 128GB
Rs. 27,500.00 – Rs. 31,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 4G 8GB RAM 256GB
Rs. 52,000.00 – Rs. 59,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.