



Used Apple Iphone 8 Plus
Rs. 38,000.00 – Rs. 46,000.00
-
5.5″ Retina HD display with True Tone
-
Dual 12MP rear cameras with Portrait Mode
-
A11 Bionic chip for smooth performance
-
Glass back design with wireless charging support
used phones, we offer a 14-day checking warranty to ensure everything is in good working condition. If you have any issues during the warranty period, we’ll be happy to assist you with repairs or exchanges.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, September 12. Released 2017, September 22 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass | |
3D Touch display & home button |
Platform | OS | iOS 11, up to iOS 16.7.7 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
|
Talk time | Up to 21 h (3G) |
Misc | Colors | Gold, Space Gray, Silver, Red |
---|
Related products
Apple iPhone 16 Pro Max 256GB


Samsung Galaxy A16 4G 6GB RAM 128GB
Samsung Galaxy F05 4GB RAM 64GB


Used Apple Iphone 7 32GB


-
Sleek 4.7" Retina HD Display – Crisp visuals in a compact design.
-
32GB Storage – Ample space for apps, photos, and everyday use.
-
12MP Rear Camera – Sharp photos and Full HD video recording.
-
Reliable Performance – A10 Fusion chip handles daily tasks smoothly.
Used Kyocera Digno G 602KC 2GB RAM 16GB


-
5.0" TFT Display
-
2GB RAM
-
16G Storage
-
Android 7.1 Nougat
-
13 Mpx Main Camera
-
Single Sim 4G
-
Qualcomm Snapdragon 425
Used Samsung Galaxy S8 4GB RAM 64GB


Used Sony Xperia XZ2 4GB RAM 64GB


-
HDR Display – 5.7" Full HD+ HDR screen with X-Reality engine for vibrant visuals.
-
Dynamic Vibration System – Enhances audio with synchronized vibrations for immersive entertainment.
-
High-Performance Camera – 19MP Motion Eye™ camera capable of 4K HDR video recording and 960fps slow-motion.
-
Powerful Processor – Snapdragon 845 with 4GB RAM ensures smooth performance and multitasking.
- Premium Design – 3D glass surface with curved edges and IP65/68 water resistance for durability.
Reviews
There are no reviews yet.